Cross Reference sa pagitan ng Hakel at Prosurge
Isa itong cross reference sa pagitan ng modelo ng Surge Protection Device ng Prosurge sa modelo ng Surge Protection Device ng Hakel. Ito ay para lamang sa sanggunian, mangyaring kumonsulta sa amin kapag may pagdududa.
Hakel Model No. | Prosurge Model No | |
Uri 1 | HS50-50 | G50/255 |
HS50 DS | G50/255-FS | |
Uri 1 | HS55 | G50/440 |
Uri 1 | HS100 | G100 / 255 NPE |
Uri 1 | JK110 | G110 / 255 NPE |
Uri 1 | HS50-50/3+0 | G50/255/3P |
Uri 1 | HS55/3+0 | G50/440/3P |
Uri 1 | HS50-50/4+0 | G50/255/4P |
Uri 1 | HS55/4+0 | G50/440/4P |
Uri 1 | HS50-50/3+1 | G50/255/3PN100 |
Uri 1 | HS55/3+1 | G50/440/3PN110 |
Uri 1 | B50 | G50/255 |
Uri 1 | B80 | G80/255 |
Uri 1 | B100 | G100 / 255 NPE |
Uri 1 | B20 | BPS20 / 255 PANGALAN |
Uri 1 | B25 | BPS25 / 255 NPE |
Uri 1 | B20M | BPS20 / 255 PANGALAN |
Uri 1 | B25M | BPS25 / 255 NPE |
Uri 1 | B50M | BPS50 / 255 PANGALAN |
Uri 1 | SPC50 | |
Uri 1 | PIV12.5-75 PIV12.5-75 DS | BPS12.5V/75 BPS12.5V/75-S |
Uri 1 | PIV12.5-275 PIV12.5-275 DS | BPS12.5V/275 BPS12.5V/275-S |
Uri 1 | PIV12.5-320 PIV12.5-320 DS | BPS12.5V/320 BPS12.5V/320-S |
Uri 1 | PIV12.5-385 PIV12.5-385 DS | |
Uri 1 | PIV12.5-440 PIV12.5-440 DS | |
Uri 1 | PIV12.5-275/1+1 PIV12.5-275 DS/1+1 | BPS12.5V/275/PN25 BPS12.5V/275-S/PN25 |
Uri 1 | PIV12.5-275/2+0 PIV12.5-275 DS/2+0 | BPS12.5V/275/2P BPS12.5V/275-S/2P |
Uri 1 | PIV12.5-275/3+0 PIV12.5-275 DS/3+0 | BPS12.5V/275/3P BPS12.5V/275-S/3P |
Uri 1 | PIV12.5-275/3+1 PIV12.5-275 DS/3+1 | BPS12.5V/275/3PN50 BPS12.5V/275-S/3PN50 |
Uri 1 | PIV12.5-275/4+0 PIV12.5-275 DS/4+0 | BPS12.5V/275/4P BPS12.5V/275-S/4P |
Uri 1+2 | SPC12.5 SPC12.5 DS | B12.5V/275 B12.5V/275-S |
Uri 1+2 | SPC25 SPC25 DS | B25V/275 B25V/275-S |
Uri 1+2 | SPC12.5 / 1 + 1 SPC12,5 DS/1+1 | B12.5V/275/PN25 B12.5V/275-S/PN25 |
Uri 1+2 | SPC25/1+1 SPC25 DS/1+1 | B25V/275/PN50 B25V/275-S/PN50 |
Uri 1+2 | SPC25/2+0 SPC25 DS/2+0 | B25V/275/2P B25V/275-S/2P |
Uri 1+2 | SPC12.5 / 2 + 0 SPC12,5 DS/2+0 | B12.5V/275/2P B12.5V/275-S/2P |
Uri 1+2 | SPC12.5 / 3 + 0 SPC12,5 DS/3+0 | B12.5V/275/3P B12.5V/275-S/3P |
Uri 1+2 | SPC25/3+0 SPC25 DS/3+0 | B25V/275/3P B25V/275-S/3P |
Uri 1+2 | HCS/3+0 HCS/3+0 DS | |
Uri 1+2 | SPC12.5 / 4 + 0 SPC12,5 DS/4+0 | B12.5V/275/4P B12.5V/275-S/4P |
Uri 1+2 | SPC25/4+0 SPC25 DS/4+0 | B25V/275/4P B25V/275-S/4P |
Uri 1+2 | SPC12.5 / 3 + 1 SPC12,5 DS/3+1 | B12.5V/275/3PN50 B12.5V/275-S/3PN50 |
Uri 1+2 | SPC25/3+1 SPC25 DS/3+1 | B25V/275/3PN100 B25V/275-S/3PN100 |
Uri 1+2 | HCS/3+1 HCS/3+1 DS | |
Uri 1+2 | PIV-850 | |
Uri 1+2 | PIVM12,5-275 PIVM12,5-275 DS | BPS12.5V/275 BPS12.5V/275-S |
Uri 1+2 | PIVM12,5-275/M | MBPS12.5V |
Uri 1+2 | PIVM12,5-275/1+1 PIVM12,5-275 DS/1+1 | BPS12.5V/275/PN25 BPS12.5V/275-S/PN25 |
Uri 1+2 | PIVM12,5-275/2+0 PIVM12,5-275 DS/2+0 | BPS12.5V/275/2P BPS12.5V/275-S/2P |
Uri 1+2 | PIVM12,5-275/3+0 PIVM12,5-275 DS/3+0 | BPS12.5V/275/3P BPS12.5V/275-S/3P |
Uri 1+2 | PIVM12,5-275/4+0 PIVM12,5-275 DS/4+0 | BPS12.5V/275/4P BPS12.5V/275-S/4P |
Uri 1+2 | PIVM12,5-275/3+1 PIVM12,5-275 DS/3+1 | BPS12.5V/275/3PN50 BPS12.5V/275-S/3PN50 |
Uri 1+2 | PIVM7-75 PIVM7-75 DS | BPS7V/75 BPS7V/75-S |
Uri 1+2 | PIVM7-75/M | MBPS7V/75 |
Uri 1+2 | PIVM7-150 PIVM7-150 DS | BPS7V/150 BPS7V/150-S |
Uri 1+2 | PIVM7-150/M | MBPS7V/150 |
Uri 1+2 | PIVM7-275 PIVM7-275 DS | BPS7V/275 BPS7V/275-S |
Uri 1+2 | PIVM7-275/M | MBPS7V/275 |
Uri 1+2 | PIVM7-320 PIVM7-320 DS | BPS7V/320 BPS7V/320-S |
Uri 1+2 | PIVM7-320/M | MBPS7V/320 |
Uri 1+2 | PIVM7-385 PIVM7-385 DS | BPS7V/385 BPS7V/385-S |
Uri 1+2 | PIVM7-385/M | MBPS7V/385 |
Uri 1+2 | PIVM7-440 PIVM7-440 DS | BPS7V/440 BPS7V/440-S |
Uri 1+2 | PIVM7-440/M | MBPS7V/440 |
Uri 1+2 | PIVM7-275/1+1 PIVM7-275 DS/1+1 | BPS7V/275/PN25 BPS7V/275-S/PN25 |
Uri 1+2 | PIVM7-320/1+1 PIVM7-320 DS/1+1 | BPS7V/320/PN25 BPS7V/320-S/PN25 |
Uri 1+2 | PIVM7-385/1+1 PIVM7-385 DS/1+1 | BPS7V/385/PN25 BPS7V/385-S/PN25 |
Uri 1+2 | PIVM7-275/2+0 PIVM7-275 DS/2+0 | BPS7V/275/2P BPS7V/275-S/2P |
Uri 1+2 | PIVM7-385/2+0 PIVM7-385 DS/2+0 | BPS7V/385-S/2P BPS7V/385/2P |
Uri 1+2 | PIVM7-275/3+0 PIVM7-275 DS/3+0 | BPS7V/275-S/3P BPS7V/275/3P |
Uri 1+2 | PIVM7-320/3+0 PIVM7-320 DS/3+0 | BPS7V/320/3P BPS7V/320-S/3P |
Uri 1+2 | PIVM7-385/3+0 PIVM7-385 DS/3+0 | BPS7V/385/3P BPS7V/385-S/3P |
Uri 1+2 | PIVM7-440/3+0 PIVM7-440 DS/3+0 | BPS7V/440/3P BPS7V/440-S/3P |
Uri 1+2 | PIVM7-275/4+0 PIVM7-275 DS/4+0 | BPS7V/275/4P BPS7V/275-S/4P |
Uri 1+2 | PIVM7-275/3+1 PIVM7-275 DS/3+1 | BPS7V/275/3PN25 BPS7V/275-S/3PN25 |
Uri 1+2 | PIVM7-320 /3+1 PIVM7-320 DS/3+1 | BPS7V/320/3PN25 BPS7V/320-S/3PN25 |
Uri 1+2 | PIVM7-385/3+1 PIVM7-385 DS/3+1 | BPS7V/385/3PN25 BPS7V/385-S/3PN25 |
Uri 1+2 | PIVM7-440/3+1 PIVM7-440 DS/3+1 | BPS7V/440/3PN25 BPS7V/440-S/3PN25 |
Uri 2 | PIII-75 PIII-75 DS | V40/75 V40 / 75-S |
PIII-150 PIII-150 DS | V40/150 V40 / 150-S SP150 | |
Uri 2 | PIII-275 PIII-275 DS | SP275 V50/275-S |
Uri 2 | PIIM-320 PIIM-320 DS | SP320 V40 / 320-S |
Uri 2 | PIIM-385 PIIM-385 DS | SP385 V40 / 385-S |
Uri 2 | PIII-440 PIII-440 DS | V40/440 V40 / 440-S |
Uri 2 | PIII-600 PIII-600 DS | V40/600 V40 / 600-S |
PIII-150/1 + 1 PIII-150DS / 1 + 1 | DS40 / 150- (V + T) DS40/150-(V+T)-S | |
PIII-275/1 + 1 PIII-275 DS / 1 + 1 | DS50/275-(V+T) DS50/275-(V+T)-S | |
PIII-275/2 + 0 PIII-275 DS / 2 + 0 | DS50/275-2V DS50/275-2V-S | |
PIII-275/3 + 0 PIII-275DS / 3 + 0 | DT50 / 275-3V DT50 / 275-3V-S | |
PIII-275/4 + 0 PIII-275 DS / 4 + 0 | DT50 / 275-4V DT50 / 275-4V-S | |
PIII-275/3 + 1 PIII-275 DS / 3 + 1
| DT50 / 275- (3V + T) DT50/275-(3V+T)-S | |
Uri 2 | PIIM-75 PIIM-75 DS | V40/75 V40 / 75-S |
Uri 2 | PIIM-150 PIIM-150 DS | V40/150 V40 / 150-S |
Uri 2 | PIIM-275 PIIM-275 DS | V40/275 V40 / 275-S |
Uri 2 | PIIM-320 PIIM-320 DS | V40/320 V40 / 320-S |
Uri 2 | PIIM-385 PIIM-385 DS | V40/385 V40 / 385-S |
Uri 2 | PIIM-440 PIIM-440 DS | V40/440 V40 / 440-S |
Uri 2 | PIIM-75 Vserye PIIM-75 DS Vserye | V40/75 V40 / 75-S |
Uri 2 | PIIM-75 / M Vserye | MV40/75 |
Uri 2 | PIIM-150 Vserye PIIM-150 DS Vserye | V40/150 V40 / 150-S SP150 |
Uri 2 | PIIM-150 / M Vserye | MV40/150 MSP150 |
Uri 2 | PIIM-275 Vserye PIIM-275 DS Vserye | V50 / 275 V50/275-S SP275 |
Uri 2 | PIIM-275 / M Vserye | MV50 / 275 |
Uri 2 | PIIM-320 Vserye PIIM-320 DS Vserye | V50 / 320 V50/320-S SP320 |
Uri 2 | PIIM-320 / M Vserye | MV50 / 320 MSP320 |
Uri 2 | PIIM-385 Vserye PIIM-385 DS Vserye | V40/385 V40 / 385-S SP385 |
Uri 2 | PIIM-385 / M Vserye | MV40/385 MSP385 |
Uri 2 | PIIM-440 Vserye PIIM-440 DS Vserye | V40/440 V40 / 440-S |
Uri 2 | PIIM-440 / M Vserye | MV40/440 |
Uri 2 | PIIM-275/1+1 Vserye PIIM-275 DS / 1 + 1 Vserye | DS50/275-(V+T) DS50/275-(V+T)-S Iimp 20kA 10/350 N-PE |
Uri 2 | PIIM-150/1+1 Vserye PIIM-150 DS / 1 + 1 Vserye | DS40 / 150- (V + T) DS40/150-(V+T)-S Iimp 20kA 10/350 N-PE |
Uri 2 | PIIM-320/1+1 Vserye PIIM-320 DS / 1 + 1 Vserye | DS50/320-(V+T) DS50/320-(V+T)-S Iimp 20kA 10/350 N-PE |
Uri 2 | PIIM-385/1+1 Vserye PIIM-385 DS / 1 + 1 Vserye | DS40 / 385- (V + T) DS40/385-(V+T)-S Iimp 20kA 10/350 N-PE |
Uri 2 | PIIM-275/2+0 Vserye PIIM-275 DS / 2 + 0 Vserye | DS50/275-2V DS50/275-2V-S |
Uri 2 | PIIM-385/2+0 Vserye PIIM-385 DS / 2 + 0 Vserye | DS50/385-2V DS50/385-2V-S |
Uri 2 | PIIM-440/2+0 Vserye PIIM-440 DS / 2 + 0 Vserye | DS40/440-2V DS40/440-2V-S |
Uri 2 | PIIM-275/3 + 0 PIIM-275 DS / 3 + 0 | DT50 / 275-3V DT50 / 275-3V-S |
Uri 2 | PIIM-320/3+0 Vserye PIIM-320 DS / 3 + 0 Vserye | DT50 / 320-3V DT50 / 320-3V-S |
Uri 2 | PIIM-385/3+0 Vserye PIIM-385 DS / 3 + 0 Vserye | DT50 / 385-3V DT50 / 385-3V-S |
Uri 2 | PIIM-440/3+0 Vserye PIIM-440 DS / 3 + 0 Vserye | DT40 / 440-3V DT40 / 440-3V-S |
Uri 2 | PIIM-275/4+0 Vserye PIIM-275 DS / 4 + 0 Vserye
| DT50 / 275-4V DT50 / 275-4V-S |
Uri 2 | PIIM-150/4+0 Vserye PIIM-150 DS / 4 + 0 Vserye | DT40 / 150-4V DT40 / 150-4V-S |
Uri 2 | PIIM-385/4+0 Vserye PIIM-385 DS / 4 + 0 Vserye | DT50 / 385-4V DT50 / 385-4V-S |
Uri 2 | PIIM-275/3+1 Vserye PIIM-275 DS / 3 + 1 Vserye | DT50 / 275- (3V + T) DT50/275-(3V+T)-S Iimp 20kA 10/350 N-PE |
Uri 2 | PIIM-320/3+1 Vserye PIIM-320 DS / 3 + 1 Vserye | DT50 / 320- (3V + T) DT50/320-(3V+T)-S Iimp 20kA 10/350 N-PE |
Uri 2 | PIIM-385/3+1 Vserye PIIM-385 DS / 3 + 1 Vserye | DT50 / 385- (3V + T) DT50/385-(3V+T)-S Iimp 20kA 10/350 N-PE |
Uri 2 | PIIM-440/3+1 Vserye PIIM-440 DS / 3 + 1 Vserye | DT40 / 440- (3V + T) DT40 / 440- (3V + T) -S Iimp 20kA 10/350 N-PE |
Uri 2 | PIIM-150/3+1 Vserye PIIM-150 DS / 3 + 1 Vserye
| BPS7V/150/3PN25 BPS7V/150-S/3PN25 |
Uri 2 | PIIM-24V DC Vserye PIIM-24V DC DS Vserye | PV20 / 24-S |
Uri 2 | PIIM-24V DC/M Vserye | MPV20/24 |
Uri 2 | PIIM-48V DC Vserye PIIM-48V DC DS Vserye | PV40/48-S |
Uri 2 | PIIM-48V DC/M Vserye | MPV40/48 |
T1 PV SPD | SPC PV-600 SPC PV-600 DS | PVB12.5V/600-V-CD PVB12.5V/600-V-CD-S |
T1 PV SPD | SPC PV-800 SPC PV-800 DS | PVB12.5V/800-V-CD PVB12.5V/800-V-CD-S |
T1 PV SPD | SPC PV-1000 SPC PV-1000 DS | PVB12.5V/1000-V-CD PVB12.5V/1000-V-CD-S |
T1 PV SPD | PIVM PV-600 Vserye Mga Vserye ng PIVM PV-600 DS | PVB7V / 600-V-CD PVB7V / 600-V-CD-S |
T1 PV SPD | PIVM PV-800 Vserye Mga Vserye ng PIVM PV-800 DS | PVB6.5 / 800-V-CD PVB6.5 / 800-V-CD-S |
T1 PV SPD | PIVM PV-1000 Vserye PIVM PV-1000 DS Vserye | PVB6.5V/1000-V-CD PVB6.5V/1000-V-CD-S |
T2 PV SPD | PIIM PV 600 Vserye PIIM PV 600 DS Vserye | PV40 / 600-V-CD PV40 / 600-V-CD-S O: SPV600-V-CD SPV600-V-CD-S |
T2 PV SPD | PIIM PV 800 Vserye PIIM PV 800 DS Vserye | PV40 / 800-V-CD PV40 / 800-V-CD-S |
T2 PV SPD | PIIM PV 1000 Vserye PIIM PV 1000 DS Vserye | PV40 / 1000-V-CD PV40 / 1000-V-CD-S O: SPV1000-V-CD SPV1000-V-CD-S |